SKU: TRIPCON9
Category: Cement Industry
Description
Fly Ash Conveyor Chain
Fly Ash Conveyor Chain
Technical Specifications of Fly Ash Conveyor Chain
TRIPCON CHAIN NO. | PITCH (P) | ROLLER DIA (R) | INNER LINK & WIDTH (W) | PLATE | WING WIDTH 2X | U ATTACHMENT HEIGHT (S) | AVERAGE TENSILE STRENGHT M.T | |
HEIGHT(H) | THIKNESS(T) | |||||||
 TRAS20030 | 200 | 44.5 | 51.4 | 50 | 10 | 390 | 220 | 30 M.T. |
 TRAS25030 | 250 | |||||||
TRAS20043 | 200 | 50.8 | 57.2 | 65 | 10 | 390 | 220 | 43 M.T. |
TRAS25043 | 250 | |||||||
 TRAS30062 | 300 | 57.2 | 66.7 | 80 | 12 | 480 | 260 | 62 M.T. |
 TRAS25062 | 250 | 580 | 305 | |||||
 Custom Requirements Of Attachments Can be fulfilled |